Public records on Kentucky psychiatrists
State | First Name | Last Name | Middle Name | License Number | Case Number |
---|---|---|---|---|---|
KY | CHRISTINE | ADAMS | B L | 19122 | 359 |
KY | HENRY | BABENCO | D | 37712 | 1907 |
KY | HENRY | BABENCO | D | 37712 | 319-CR-60 |
KY | HENRY | BABENCO | D | 37712 | 20190520 |
KY | HENRY | BABENCO | D | 37712 | 19-KBML-0078 |
KY | BAL | BANSAL | K | 22004 | 1541 |
KY | VIRGINIA | BARBOSA | F | 42323 | 1901 |
KY | DEBRA | BUNGER | LYNNE | 51217 | 2031 |
KY | PATRICK | BURBA | L | 29358 | 880 |
KY | SUNIL | CHHIBBER | 38329 | 1967 | |
KY | L | COOPER | JEAN | 40821 | 1276 |
KY | L | COOPER | JEAN | 40821 | 1371 |
KY | WARREN | COX | M | 24435 | 687 |
KY | DAVID | EASLEY | P | 22832 | 612 |
KY | EMMANUEL | EZE | 31810 | 1867 |
Showing 1 to 15 of 80 entries