NAME | DOB | LICENSE # | PRISON | INCOME | MEDICAL SCHOOL | ORIGIN | CRIM | CIVIL | PROPUBLICA |
---|---|---|---|---|---|---|---|---|---|
UBALDO N BOCANEGRA | 08/04/1946 | 5565 | FEDERAL MEDICAL CENTER MINNESOTA | $204,727 | |||||
JOSE RAMON SILVAS III | 03/24/1955 | G3076 | FEDERAL MEDICAL CENTER CARSWEL, P. O BOX 27066 J ST. BLDG. 3000, FORT WORTH, TX 76127 | $226,588 | UNIV OF TEXAS MED SCHOOL AT SAN ANTONIO, SAN ANTONIO, T | ||||
OLIVIA THEA HUNTE | 10/23/1978 | MD-18229 | $177,252 | UNIV CENTRAL DEL CARIBE SCHOOL OF MEDICINE | LICENSED IN HI | ||||
JORDAN D YEE | 05/06/1952 | MD029932E | CARSWELL AF BASE, TX | $240,000 | UNIV CENTRO DE ESTUDIOS TECNOLOGICOS (CETEC), SANTO DOMINGO | ||||
JUDITH S CHERRY | 07/31/1950 | J9641 | CARSWELL AF BASE, TX | $232,259 | UNIV OF NORTH TEXAS HLTH SCI CTR, TEXAS COLL OF OSTEO MED, FORT WORTH | ||||
LILI MEISAMY | 06/30/1966 | N1395 | TX | $288,964 | UNIV OF NORTH TEXAS HLTH SCI CTR, TEXAS COLL OF OSTEO MED, FORT WORTH | ||||
RAY EDWARD SHARRETTS | 08/19/1955 | OS004940L | PA | $199,620 | PHILADELPHIACOLLEGE OF OSTEOPATHIC MEDICINE | ||||
ARUBY ODOM WHITE | 04/06/1948 | MD041312L | PA | $199,620 | |||||
ANNE ELIZABETH CUCCIO | 06/23/1959 | 19063 | FEDERAL MEDICAL CENTER, ROCHESTER, MN 55906 | $220,140 | VA COMMONWEALTH UNIV, SCH OF MED, RICHMOND VA | Hospital privileges at Federal Correctional Institution, El Reno, OK | |||
THOMAS DEW OWENS | 10/31/1953 | 31183 | NC | $240,300 | LSU-SHREVEPORT | ||||
LOGAN GABRIEL GRADDY | 08/04/1974 | 2007-00070 | NC | $240,000 | |||||
BRYON HERBEL | 10/11/1959 | 39818 | NC | $236,588 | |||||
ROBERT G SARRAZIN | 10/1963 | R9N43 | MO | $250,000 | |||||
JAMES KENNETH WOLFSON | 08/30/1959 | R6N42 | MO | $240,000 | |||||
SHAWN NOLEN RICE | 09/08/1963 | 117185 | MO | $220,932 | |||||
DONALD THOMAS LEWIS | 07/23/1972 | 43706 (NO NPI) | MN | $260,000 | |||||
SHELLEY RAE STANTON | 10/03/1953 | 29417 | MN | $250,000 | |||||
DIONNE ANNATTE HART | 12/05/1970 | 46749 | MN | $240,000 | |||||
LEMUEL PEREZ ARRIOLA | 11/1959 | 247731-1 (NY) | MN | $204,727 | |||||
BATOOL K KAZIM | 03/09/1963 | 158453 | MA | $214,484 | |||||
JAMES KENNEDY | 03/19/1946 | 42138 | MA | $210,604 | |||||
HOWARD J HAAS | 11/28/1935 | G74807 | MA | $204,727 | |||||
KIRIT R PATEL | 12/11/1946 | 52919 (NO NPI) | MA | $204,727 | |||||
RHODELYNN PASION RAMOS | 11/14/1971 | MD-14787 | HI | $239,700 | |||||
SEAN HEARN YUTZY | 12/19/1957 | 2001-341 NM | FL | $215,140 | |||||
TODD A CORNETT | 05/28/1963 | ME108671 | FL | $201,868 | |||||
DIANA MARCELA SANCHEZ | 03/19/1972 | ME91083 | FL | $200,932 | |||||
JOSE MANUEL GONZALEZ | 11/28/1961 | ME68684 | FL | $190,300 |
bureau of prisonstrishsdishesince20082017-12-03T08:48:07-05:00