Public records on Michigan psychiatrists
State | First Name | Last Name | Middle Name | Licence Number | Case Number |
---|---|---|---|---|---|
MI | JAMES | ADAMO | D | 4301049159 | 43-19-000751 |
MI | JONATHAN | AGBEBIYI | A | 43-01-041053 | 43-11-119650 |
MI | ZULFIQAR | AHMED | 4301085763 | 43-19-000471 | |
MI | SAMEER | AJLUNI | K | 4301072147 | 43-20-000976 |
MI | NAN | ALT | BETH | 43-01-045669 | 43-11-119855 |
MI | FARHAD | AMIRI | ALI | 5101022725 | 51-22-002229 |
MI | AURORA | ANDREWS | C | 4301034328 | 43-19-154690 |
MI | AURORA | ANDREWS | C | 4301034328 | 43-21-001776 |
MI | DAVID | AVERBACH | HAROLD | 4301075437 | 43-17-145586 |
MI | JAIME | AYALA | 4301029142 | 43-15-136742 (2) |
Showing 1 to 10 of 166 entries