Public records on Iowa psychiatrists
State | First Name | Last Name | Middle Name | License Number | Case Number |
---|---|---|---|---|---|
IA | Paul | Anderson | Dean | 1929 | 02-08-300 |
IA | Theodore | Anfinson | Joseph | 28608 | 1998-373 |
IA | Spencer | Anneberg | Kivits | 18962 | 1996-197 |
IA | Francis | Bandettini | Christopher | 2780 | 03-1993-002 |
IA | Les | Barrickman | L | 1988 | 03-1995-060 |
IA | J. Patrick | Bertroche | 3220 | 03-2016-654 | |
IA | J Patrick | Bertroche | 3220 | 03-2017-347 | |
IA | Gerald | Brady | Lee | 16318 | 02-1978-022 |
IA | Dale | Buche | Kuntz | 16332 | 02-1989-125 |
IA | Teresa | Bylander | I | 1734 | 03-1995-237 |
IA | Virginia | Calderon | Angeo | 20373 | 02-1985-435 |
IA | Vincent | Canganelli | G | 20647 | 02-1998-300 |
IA | Hugh | Castell | McFarlane | 17010 | 02-1995-081 |
IA | Karl | Catlin | Aydelotte | 13942 | 02-1983-137 |
IA | Hector | Cavallin | Wallis | 16949 | 02-1980-188 |
IA | Patrick | Chau | Kin-Yee | MD-47041 | 02-2020-0013 |
IA | Khaja | Chisty | N | MD-43862 | 02-2016-641 |
IA | Mayna | Choudry | Meah | 22946 | 02-2000-856 |
IA | Wayne | Christenson | Allen | 21915 | 02-1990-183 |
IA | Edgar | Cleaver | Milton | 16375 | 02-1996-149 |
Showing 1 to 20 of 112 entries